
LIQUID SOLUTION WITH A GOOD NP BALANCE ENRICHED WITH CALCIUM (Ca).
Phosycal® is a liquid solution with a good NP balance enriched with calcium designed to meet the needs of crops during periods of high consumption and nutritional demand such as flowering, fruit setting, veraison, or ripening.

Phosycal® quickly and effectively supplies phosphorus and calcium to plants, combating diseases and/or physiological disorders caused by nutritional imbalances of these nutrients.
![]() |
Promotes tuberization, increasing the number of tubers, their size, and improving their final quality. |
![]() |
Improves fruit consistency, coloration, size, texture, and shelf life. |

Additionally, in potato crops, Phosycal® promotes tuberization and in fruit trees, it prevents physiological disorders associated with calcium deficiencies such as cracking".
|
|
The containers of this product can be deposited at any AEVAE (Spanish Association for Container Recovery) collection point. |
| Cultivation | Dosage | Season | |
|---|---|---|---|
| Foliar Application. | Woody plants in general. | Apply from 800 to 1000 cc/hl per application. | To improve hardness, quality, and preservation, perform between 3 and 5 applications at 15-day intervals before fruit set. | To enhance fruit coloration, apply when fruits begin to change color, approximately 3 weeks before harvest. |
| Horticultural crops in general. | Apply from 400 to 500 cc/hl per aplication. | Make applications every 15 days starting from the first flowering, depending on the crop´s needs. | |
| Potato. | Apply from 10 to 15 l/ha per aplication. | To increase the number of tubers, apply at the beginning of tuberization (hook stage) with 2 to 3 treatments. To increase tuber size, make 2 applications during the bulking stage (when the first tubers reach a minimum of 100mm in diameter). | |
| Fertigation Application. | Woody plants in general. | Apply from 30 to 60 l/ha per application. | Apply from budding, depending on the crop´s needs. |
| Horticultural crops in general. | Apply from 20 to 40 l/ha per aplication. | pply from crop establishment, depending on its requirements. |
